Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | €119.43 | +0.00% | €5.14B | €304.08 | |
ACMR ACM Research, Inc. Class A Common Stock | €76.3136 | -0.02% | €5.13B | €64.26K | |
UBSI United Bankshares Inc | €36.5590 | -0.05% | €5.13B | €45.52 | |
COGT Cogent Biosciences, Inc. Common Stock | €27.7070 | -0.02% | €5.13B | €459.56 | |
PEGA Pegasystems Inc | €30.1337 | -0.09% | €5.12B | €670.02 | |
LW Lamb Weston Holdings, Inc. | €36.0351 | +0.02% | €5.12B | €64.42 | |
CZR Caesars Entertainment, Inc. Common Stock | €25.0656 | +0.00% | €5.08B | €742.17 | |
TAL TAL Education Group | €8.3581 | +0.00% | €5.07B | €4.40K | |
SRRK Scholar Rock Holding Corporation Common Stock | €38.3715 | +0.07% | €5.07B | €34.22K | |
BIRK Birkenstock Holding plc | €35.5368 | -1.99% | €5.07B | €762.79 | |
SYM Symbotic Inc. Class A Common Stock | €40.5663 | +0.03% | €5.07B | €20.75K | |
CROX Crocs, Inc. | €101.80 | +0.03% | €5.06B | €399.43 | |
KLAR Klarna Group plc | €14.3539 | -1.42% | €5.05B | €58.39K | |
AROC Archrock Inc | €29.3864 | +0.00% | €5.04B | €96.20 | |
FLG Flagstar Bank, National Association | €11.9401 | +0.94% | €5.03B | €859.00 |
1261 – 1275 of 11220 results
Stock price