Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | $26.0300 | -1.81% | $6.58B | $2.42M | |
TXNM TXNM Energy, Inc. | $59.4600 | +0.39% | $6.55B | $1.66M | |
MHK Mohawk Industries, Inc. | $104.88 | -0.74% | $6.54B | $534.59K | |
TFPM Triple Flag Precious Metals Corp. | $29.6846 | -4.04% | $6.54B | $326.80K | |
CENX Century Aluminum Co | $67.0000 | -2.57% | $6.52B | $1.78M | |
IDCC InterDigital, Inc. | $256.75 | -0.87% | $6.51B | $338.09K | |
THG The Hanover Insurance Group, Inc. | $186.35 | -0.37% | $6.51B | $313.53K | |
PAYC PAYCOM SOFTWARE, INC. | $137.79 | -4.47% | $6.51B | $720.92K | |
INGM Ingram Micro Holding Corporation | $31.2900 | -1.11% | $6.51B | $1.12M | |
FSS Federal Signal Corp. | $107.13 | +0.64% | $6.50B | $465.66K | |
NPO Enpro Inc. | $317.20 | +0.32% | $6.48B | $175.06K | |
CELC Celcuity Inc. Common Stock | $88.8950 | -2.77% | $6.48B | $5.47M | |
SSRM SSR Mining Inc. | $28.8750 | -3.14% | $6.47B | $2.90M | |
LNTH Lantheus Holdings, Inc | $100.25 | +4.10% | $6.46B | $1.08M | |
AUGO Aura Minerals Inc. Common Shares | $64.2700 | -5.54% | $6.45B | $1.07M |
1186 – 1200 of 11220 results
Stock price