Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €17.2144 | +1.37% | €8.94B | €145.06K | |
SCI Service Corporation International | €59.9238 | +1.44% | €8.91B | €24.05 | |
POWL Powell Industries Inc | €257.39 | -0.03% | €8.90B | €2.52K | |
ESI Element Solutions Inc. | €36.3185 | -0.31% | €8.87B | €1.09K | |
FRT Federal Realty Investment Trust | €103.83 | +1.21% | €8.87B | €100.50 | |
IAG IAMGold Corporation | €14.7767 | +2.21% | €8.87B | €2.55K | |
DPZ Domino's Pizza Inc. | €263.46 | -0.02% | €8.87B | €1.60K | |
WTS Watts Water Technologies, Inc. Class A | €272.95 | +0.99% | €8.86B | €10.30 | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €47.2622 | -0.33% | €8.82B | €3.13K | |
RIOT Riot Platforms, Inc. Common Stock | €22.8150 | -3.94% | €8.80B | €147.66K | |
DOCU DocuSign, Inc. Common Stock | €45.0202 | +0.02% | €8.76B | €17.00K | |
SFD Smithfield Foods, Inc. Common Stock | €22.0849 | +0.04% | €8.73B | €64.42 | |
TTD The Trade Desk, Inc. | €17.5837 | -0.44% | €8.70B | €870.26K | |
WTFC Wintrust Financial Corp | €127.24 | +0.07% | €8.70B | €398.57 | |
OC Owens Corning | €105.14 | +1.86% | €8.70B | €511.10 |
931 – 945 of 11220 results
Stock price