Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADME Aptus Behavioral Momentum ETF | $55,0000 | +0,00% | -- | $7,21K | |
ADPV Adaptiv Select ETF | $45,6035 | +0,00% | -- | $9,36K | |
ADVE Matthews Asia Dividend Active ETF | $44,8960 | +0,00% | -- | $160,00 | |
AEMS Anfield Enhanced Market ETF | $11,5636 | +0,00% | -- | $25,16K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $19,4700 | +0,00% | -- | $36,90K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32,6150 | +0,00% | -- | $1,19K | |
AFIF Anfield Universal Fixed Income ETF | $9,4050 | +0,00% | -- | $35,31K | |
AFIX Allspring Broad Market Core Bond ETF | $24,6750 | +0,00% | -- | $2,26K | |
AFK VanEck Africa Index ETF | $26,1800 | +0,00% | -- | $24,40K | |
AFLG First Trust Active Factor Large Cap ETF | $43,0100 | +0,00% | -- | $41,62K | |
AFMC First Trust Active Factor Mid Cap ETF | $39,4800 | +0,00% | -- | $11,33K | |
AFOS ARS Focused Opportunity Strategy ETF | $44,4800 | +2,66% | -- | $3,37K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $8,3603 | +0,00% | -- | $41,09K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35,4700 | +0,38% | -- | $292,00 | |
AFSM First Trust Active Factor Small Cap ETF | $37,4400 | +0,00% | -- | $7,96K |
10216 - 10230 dari 11316 hasil
Harga saham