Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ILMN Illumina Inc | $160,94 | -0,02% | $24,55B | $1,17M | |
BG Bunge Global SA | $127,81 | +0,50% | $24,53B | $877,90K | |
DOW Dow Inc. | $33,8200 | -0,09% | $24,48B | $12,59M | |
RF Regions Financial Corp. | $29,2000 | -0,24% | $24,35B | $8,86M | |
AWK American Water Works Company, Inc | $126,20 | -0,09% | $24,30B | $1,46M | |
STZ Constellation Brands, Inc. | $147,50 | -0,68% | $24,26B | $1,87M | |
ATI ATI Inc. | $198,00 | -0,24% | $24,21B | $2,45M | |
INIO INNIO N.V. Ordinary Shares | $32,3800 | +0,03% | $24,16B | $2,83M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10,2000 | -5,03% | $24,15B | $25,07K | |
WSM Williams-Sonoma, Inc. | $223,54 | +0,00% | $24,13B | $1,20M | |
IHG InterContinental Hotels Group Plc | $167,60 | +0,29% | $24,06B | $224,97K | |
FCNCA First Citizens BancShares Inc | $2.109,50 | +0,04% | $24,04B | $97,42K | |
CRS Carpenter Technology Corp | $561,50 | +0,00% | $24,02B | $663,20K | |
FTAI FTAI Aviation Ltd. Common Stock | $242,01 | +0,02% | $24,00B | $628,98K | |
P Everpure, Inc. | $72,9900 | +0,94% | $23,97B | $2,64M |
526 - 540 dari 11316 hasil
Harga saham