Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FDXFw FedEx Freight Holding Company, Inc. | AED602,34 | +2,26% | AED87,70B | AED26,96K | |
SYF SYNCHRONY FINANCIAL | AED260,51 | +0,54% | AED87,51B | AED14,53M | |
VRSK Verisk Analytics, Inc. Common Stock | AED670,51 | +2,01% | AED87,45B | AED8,49M | |
KEY KeyCorp | AED81,2056 | +1,47% | AED86,65B | AED58,73M | |
AXIApC AXIA Energia American Depositary Shares, each representing one Preferred Class C Share | AED35,0752 | +1,60% | AED85,98B | AED158,00K | |
HPQ HP Inc. | AED91,5262 | -1,81% | AED85,91B | AED58,40M | |
UTHR United Therapeutics Corp | AED2.031,21 | +1,53% | AED85,72B | AED1,25M | |
MTD Mettler-Toledo International | AED4.270,70 | +2,10% | AED85,67B | AED1,14M | |
LPLA LPL Financial Holdings Inc. | AED1.059,31 | +1,66% | AED84,74B | AED4,47M | |
CHD Church & Dwight Co., Inc. | AED356,37 | +1,76% | AED84,18B | AED5,62M | |
DG Dollar General Corp. | AED400,34 | +2,04% | AED84,01B | AED12,77M | |
BCE BCE, Inc. | AED90,1939 | +1,56% | AED83,60B | AED16,22M | |
MKL Markel Group Inc. | AED6.592,68 | -0,06% | AED83,58B | AED299,66K | |
PFG Principal Financial Group, Inc. | AED391,78 | +1,56% | AED83,47B | AED3,57M | |
TROW T Rowe Price Group Inc | AED388,93 | +0,42% | AED83,40B | AED6,73M |
541 - 555 dari 11316 hasil
Harga saham