Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOD Vodafone Group PLC | $14,7000 | +0,00% | $34,44B | $2,25M | |
NTAP NetApp, Inc | $167,08 | +0,02% | $34,39B | $2,70M | |
EQT EQT CORP | $53,9000 | +0,28% | $34,35B | $3,83M | |
CHT CHUNGHWA TELECOM CO., LTD | $44,5600 | +0,00% | $33,95B | $162,13K | |
RDDT Reddit, Inc. | $167,85 | -3,23% | $33,88B | $5,47M | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | $93,0900 | -0,55% | $33,88B | $21,33M | Trading |
RBLX Roblox Corporation | $41,8500 | +0,07% | $33,75B | $7,79M | |
LVS Las Vegas Sands Corp. | $50,4709 | +0,44% | $33,50B | $1,69M | |
RVMD Revolution Medicines, Inc. Common Stock | $149,20 | -0,02% | $33,47B | $1,89M | |
KVUE Kenvue Inc. | $17,7000 | -0,06% | $33,17B | $21,42M | |
HBAN Huntington Bancshares Inc | $16,5200 | +0,00% | $33,16B | $11,36M | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $2,9100 | +0,00% | $33,08B | $65,30K | |
FSLR First Solar, Inc. | $275,72 | -1,18% | $32,96B | $3,57M | |
NTR Nutrien Ltd. Common Shares | $67,0000 | -0,30% | $32,90B | $2,04M | |
ROP Roper Technologies, Inc. Common Stock | $332,30 | +0,04% | $32,85B | $646,31K |
421 - 435 dari 11220 hasil
Harga saham