Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VG Venture Global, Inc. | €11,0764 | -0,47% | €27,56B | €12,05K | |
RVMD Revolution Medicines, Inc. Common Stock | €128,74 | +0,04% | €27,49B | €46,80 | |
SHG Shinhan Financial Group Co Ltd | €56,6822 | +2,33% | €27,41B | €100,53 | |
NTRS Northern Trust Corp | €146,60 | +0,02% | €27,34B | €605,99K | |
TSEM Tower Semiconductor Ltd | €209,98 | +0,10% | €27,16B | €10,86K | |
SUNB Sunbelt Rentals Holdings, Inc. | €69,9080 | -0,78% | €27,14B | €3,01K | |
KGC Kinross Gold Corporation | €22,6209 | +0,93% | €27,13B | €1,89K | |
CQP Cheniere Energy Partners, LP | €55,9542 | +0,00% | €27,04B | €76,91K | |
EC Ecopetrol S.A | €13,2605 | -0,33% | €26,99B | €209,74 | |
TS Tenaris S. A. | €55,6335 | +2,20% | €26,88B | €1,18K | |
NTRA Natera, Inc. Common Stock | €184,98 | -0,02% | €26,72B | €100,53 | |
CNC Centene Corporation | €56,2402 | -0,22% | €26,67B | €10,93K | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,5828 | +2,06% | €26,66B | €64,71K | |
EXR Extra Space Storage, Inc. | €126,23 | +0,45% | €26,60B | €567,56K | |
IQV IQVIA Holdings Inc. | €159,20 | +0,00% | €26,53B | €261,74 |
436 - 450 dari 11316 hasil
Harga saham