Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NICO Hexis Active Nicotine Engagement ETF | $26,0912 | +0,61% | -- | $5,000 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,7200 | -0,62% | -- | $48,24K | |
NIKL Sprott Nickel Miners ETF | $14,8350 | +0,40% | -- | $73,62K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $12,7500 | -7,41% | -- | $40,90K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,8710 | +0,23% | -- | $1,000 | |
NITE The Nightview Fund | $37,8651 | -0,94% | -- | $46,00 | |
NIXT Research Affiliates Deletions ETF | $31,9900 | +0,79% | -- | $3,46K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,7879 | -0,38% | -- | $3,90K | |
NJNK Columbia U.S. High Yield ETF | $20,1093 | +0,05% | -- | $550,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77,1647 | +0,02% | -- | $3,06K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,7200 | -0,76% | -- | $149,22K | |
NLR VanEck Uranium and Nuclear ETF | $124,60 | -1,12% | -- | $380,16K | |
NLSI NEOS Long/Short Equity Income ETF | $50,5902 | -1,39% | -- | $897,00 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | $32,0850 | -0,58% | -- | $2,42K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | $29,4438 | -0,62% | -- | $3,02K |
7981-7995 trong số 11359 kết quả
Giá cổ phiếu