Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BILI Bilibili Inc. American Depositary Shares | €15.3374 | +0.03% | €7.02B | €36.06K | |
GGAL Grupo Financiero Galicia SA | €41.5069 | -0.02% | €6.99B | €2.37K | |
BIO.B Bio-Rad Laboratories, Inc. Class B | €261.96 | +0.26% | €6.99B | €12.88 | |
AGCO AGCO Corporation | €102.73 | -0.03% | €6.98B | €125.41 | |
OSK Oshkosh Corp. | €114.66 | -0.43% | €6.96B | €99.64 | |
TECH Bio-Techne Corp. | €43.6716 | -0.02% | €6.95B | €2.56K | |
ZG ZILLOW GROUP INC CLASS A | €30.5718 | +0.00% | €6.94B | €1.02K | |
Z Zillow Group, Inc. Class C Capital Stock | €30.4988 | -0.01% | €6.87B | €45.47K | |
REXR REXFORD INDUSTRIAL REALTY, INC. | €29.2060 | +0.00% | €6.87B | €94.49 | |
AMG Affiliated Managers Group | €267.62 | -0.02% | €6.87B | €13.74 | |
JHG Janus Henderson Group plc Ordinary Shares | €44.4704 | +0.04% | €6.84B | €1.01K | |
BROS Dutch Bros Inc. | €49.2461 | +1.29% | €6.83B | €11.46K | |
CAMT Camtek Ltd | €157.32 | -0.17% | €6.78B | €1.57K | |
HALO Halozyme Therapeutics, Inc. | €59.9840 | +0.01% | €6.77B | €34.66K | |
SSL Sasol Limited | €11.2529 | -0.68% | €6.77B | €7.86K |
1066 – 1080 of 11220 results
Stock price