Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ARXS Arxis, Inc. Class A Common Stock | €35.4166 | -0.24% | €15.83B | €958.64 | |
PL Planet Labs PBC | €37.1992 | +0.41% | €15.65B | €478.96K | |
RBC RBC Bearings Incorporated | €506.80 | +1.00% | €15.54B | €50.68 | |
GIS General Mills, Inc. | €28.1607 | +1.91% | €15.49B | €70.89K | |
TTMI TTM Technologies Inc | €162.88 | +0.01% | €15.49B | €13.66K | |
USFD US Foods Holding Corp. | €72.1216 | +0.96% | €15.48B | €322.98 | |
BIP Brookfield Infrastructure Partners L.P. Limited Partnership Units | €33.5010 | +0.46% | €15.42B | €601.30 | |
AMCR Amcor plc Ordinary Shares | €32.7193 | +0.55% | €15.41B | €1.96K | |
BWXT BWX Technologies, Inc. | €158.07 | -0.38% | €15.41B | €3.13K | |
FTV Fortive Corporation | €52.3475 | +0.56% | €15.27B | €481.03 | |
BR Broadridge Financial Solutions Inc | €133.15 | +1.58% | €15.27B | €316.97 | |
APG APi Group Corporation | €37.0943 | +2.18% | €15.25B | €1.00K | |
IP International Paper Co. | €28.8347 | +0.50% | €15.22B | €4.63K | |
CHTR Charter Comm Inc Del CL A New | €110.84 | +0.02% | €15.21B | €6.79K | |
WY Weyerhaeuser Company | €21.2173 | +0.94% | €15.18B | €2.21K |
646 – 660 of 11220 results
Stock price