Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
L Loews Corporation | €90.3324 | +0.67% | €18.30B | €501.65 | |
ENTG Entegris Inc | €120.40 | -0.12% | €18.15B | €12.73K | |
CHRW C.H. Robinson Worldwide, Inc. | €155.23 | -0.02% | €18.08B | €253.40 | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | €68.5568 | +0.10% | €18.07B | €9.449 | |
SNX TD SYNNEX Corporation | €256.83 | +7.07% | €18.04B | €498.21 | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | €11.5106 | +1.44% | €18.03B | €1.28M | |
LUV Southwest Airlines Co. | €35.7172 | +1.74% | €18.03B | €16.41K | |
STE STERIS plc | €182.25 | +0.94% | €17.92B | €504.23 | |
WWD Woodward, Inc. | €300.55 | -0.04% | €17.91B | €469.87 | |
RCI Rogers Communications, Inc. | €33.1230 | +1.98% | €17.88B | €42.95 | |
ALB Albemarle Corporation | €143.20 | -0.97% | €17.87B | €26.17K | |
YPF YPF Sociedad Anonima | €47.6745 | +1.09% | €17.86B | €443.24 | |
OMC Omnicom Group Inc. | €63.4286 | +0.14% | €17.80B | €808.31 | |
EXPD Expeditors International of Washington, Inc. | €136.32 | +0.00% | €17.75B | €230.61K | |
GPN Global Payments, Inc. | €59.1765 | +1.53% | €17.74B | €5.39K |
601 – 615 of 11220 results
Stock price