Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AZN AstraZeneca PLC | $182.42 | +3.48% | $287.94B | $941.59K | |
NVS Novartis AG | $147.13 | +2.42% | $286.53B | $1.54M | |
IBM International Business Machines Corporation | $302.58 | -1.00% | $279.89B | $5.06M | Trade |
TXN Texas Instruments Incorporated | $307.51 | -0.35% | $278.19B | $3.18M | |
PM Philip Morris International Inc. | $176.47 | +0.30% | $276.45B | $1.09M | |
DELL Dell Technologies Inc. | $419.31 | -0.42% | $273.40B | $6.94M | Trade |
QCOM Qualcomm Inc | $240.52 | -3.80% | $264.57B | $6.93M | Trade |
RY Royal Bank of Canada | $194.60 | +1.84% | $263.38B | $345.40K | |
GEV GE Vernova Inc. | $959.48 | +0.01% | $260.20B | $1.08M | Trade |
KLAC KLA Corporation Common Stock | $2,108.47 | -0.78% | $251.02B | $296.53K | |
SNDK Sandisk Corporation Common Stock | $1,817.86 | -0.74% | $251.00B | $7.38M | Trade |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $179.52 | -0.39% | $247.56B | $272.87K | |
RTX RTX Corporation | $178.64 | +3.53% | $241.94B | $1.87M | |
WFC Wells Fargo & Co. | $81.8060 | +3.97% | $237.28B | $8.48M | |
SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | $86.8170 | +0.05% | $233.80B | $5.01M |
46 – 60 of 11220 results
Stock price