Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ABVE Above Food Ingredients Inc. Common Stock | €0.099043 | +1.14% | €20.72M | €61.13M | |
SDST Stardust Power Inc. Common Stock | €1.9156 | -0.89% | €20.72M | €12.46K | |
NTZ Natuzzi, S.p.A | €1.8743 | -4.30% | €20.62M | €400.29 | |
BLIV BeLive Holdings Ordinary Share | €1.9757 | +0.00% | €20.62M | €686.34 | |
KTTA Pasithea Therapeutics Corp. Common Stock | €0.54366 | -0.83% | €20.53M | €2.00K | |
NCI Neo-Concept International Group Holdings Limited Class A Ordinary Shares | €8.6330 | -0.40% | €20.51M | €1.46K | |
UONEK Urban One, Inc. Class D Common Stock | €4.0802 | +2.37% | €20.37M | €8.12K | |
INUV Inuvo, Inc. | €1.2713 | +1.37% | €20.36M | €1.82K | |
UFG Uni-Fuels Holdings Limited Class A Ordinary Shares | €0.60328 | +3.26% | €20.36M | €16.65K | |
NHTC Natural Health Trends Corp. | €2.0530 | -0.42% | €20.26M | €280.03 | |
OMH Ohmyhome Limited Class A Ordinary Shares | €0.61848 | +1.41% | €20.24M | €6.24K | |
CFND C1 Fund Inc. | €2.6371 | +0.00% | €20.16M | €265.43 | |
FEMY Femasys Inc. Common Stock | €0.31319 | -0.95% | €20.07M | €72.53K | |
JSPR Jasper Therapeutics, Inc. Common Stock | €0.46120 | +0.86% | €19.93M | €5.61K | |
EFOI Energy Focus, Inc. | €3.3501 | +0.78% | €19.87M | €1.53K |
5266 – 5280 of 11220 results
Stock price