Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DTE DTE Energy Company | $141.61 | -0.14% | $29.72B | $299.60K | |
SHG Shinhan Financial Group Co Ltd | $66.4640 | +3.90% | $29.70B | $97.34K | |
CNC Centene Corporation | $62.6990 | +5.29% | $29.43B | $2.14M | |
TPR Tapestry, Inc. Common Stock | $138.38 | -0.89% | $29.38B | $941.16K | |
FICO Fair Isaac Corporation | $1,188.96 | +1.22% | $29.00B | $66.70K | |
ARES Ares Management Corporation Class A Common Stock | $130.66 | +6.14% | $28.97B | $1.12M | |
BIIB Biogen Inc. Common Stock | $199.22 | +1.66% | $28.93B | $230.37K | |
TWLO Twilio Inc. | $235.23 | +3.51% | $28.93B | $1.58M | |
TDY Teledyne Technologies Incorporated | $622.03 | +0.65% | $28.71B | $78.66K | |
CQP Cheniere Energy Partners, LP | $63.5560 | +2.44% | $28.59B | $39.14K | |
KHC The Kraft Heinz Company Common Stock | $22.7060 | -0.24% | $28.47B | $6.21M | |
DOV Dover Corporation | $213.99 | +0.23% | $28.46B | $331.03K | |
DXCM DexCom, Inc. | $71.7900 | -1.35% | $28.45B | $1.84M | |
VEEV Veeva Systems Inc. | $177.40 | -0.74% | $28.45B | $1.99M | |
GEHC GE HealthCare Technologies Inc. Common Stock | $63.7860 | +2.83% | $28.35B | $1.51M |
466 – 480 of 11220 results
Stock price