Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | $48.0220 | +1.72% | $94.62B | $2.07M | |
FCX Freeport-McMoran Inc. | $70.2300 | -2.08% | $94.46B | $6.57M | |
BK Bank of New York Mellon Corporation | $138.42 | +0.92% | $94.14B | $2.20M | |
IBN ICICI Bank Limited | $25.6050 | +1.29% | $94.02B | $3.87M | |
GD General Dynamics Corporation | $341.07 | +1.03% | $93.79B | $253.47K | |
AEM Agnico Eagle Mines Ltd. | $172.72 | -3.48% | $91.58B | $1.20M | |
SNPS Synopsys Inc | $495.75 | -2.48% | $91.07B | $772.38K | |
UPS United Parcel Service, Inc. Class B | $108.98 | +0.04% | $90.68B | $2.83M | |
INTU Intuit Inc | $311.98 | -3.17% | $90.68B | $3.03M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | $38.4610 | +1.70% | $89.66B | $1.73M | |
MCK McKesson Corporation | $738.78 | +0.27% | $89.24B | $287.08K | |
CMI Cummins Inc. | $687.07 | +2.14% | $89.22B | $329.15K | |
CMCSA Comcast Corp | $23.8730 | -3.93% | $88.84B | $20.92M | |
PNC PNC Financial Services Group | $219.07 | -0.88% | $88.79B | $502.20K | |
ING ING Groep N.V. American Depositary Shares | $30.4250 | -1.92% | $88.72B | $1.06M |
166 – 180 of 11220 results
Stock price