Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LMT Lockheed Martin Corp. | €444,15 | +0,98% | €105,05B | €13,35K | |
UL Unilever plc | €47,5113 | +0,00% | €105,00B | €151,50K | |
HDB HDFC Bank Limited | €20,5473 | +1,57% | €104,84B | €2,47K | |
VRT Vertiv Holdings Co Class A Common Stock | €275,61 | -3,20% | €104,16B | €89,62K | Trading |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | €15,5651 | -0,39% | €103,90B | €33,87K | |
CB Chubb Limited | €272,04 | +1,26% | €103,85B | €2,65K | |
LOW Lowe's Companies Inc. | €180,78 | +1,35% | €103,24B | €18,89K | |
PDD PDD Holdings Inc. American Depositary Shares | €73,4016 | +0,06% | €103,24B | €80,17K | |
ENB Enbridge, Inc | €47,9322 | -0,02% | €102,68B | €2,98K | |
NEM Newmont Corporation | €92,3167 | +0,00% | €100,69B | €719,53K | |
SYK Stryker Corporation | €253,41 | +0,00% | €100,46B | €3,54K | |
COF Capital One Financial | €152,58 | +0,00% | €100,45B | €3,67K | |
BMY Bristol-Myers Squibb Co. | €47,5457 | +1,15% | €100,30B | €203,01K | |
MO Altria Group, Inc. | €60,8687 | +0,80% | €99,80B | €37,04K | |
CVS CVS HEALTH CORPORATION | €80,2736 | +2,28% | €99,71B | €1,24M |
121 - 135 dari 11220 hasil
Harga saham