Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMTM Amentum Holdings, Inc. | AED83,5998 | -2,57% | AED20,84B | AED6,60M | |
NOVT Novanta Inc. Common Stock | AED613,32 | -0,96% | AED20,84B | AED1,71M | |
ABCB Ameris Bancorp | AED304,02 | -2,20% | AED20,83B | AED1,68M | |
S SentinelOne, Inc. | AED58,7329 | -7,84% | AED20,83B | AED36,30M | |
CHE Chemed Corporation | AED1.567,90 | +2,31% | AED20,79B | AED979,40K | |
IBP INSTALLED BUILDING PRODUCTS, INC. | AED741,01 | -1,25% | AED20,77B | AED2,62M | |
ESAB ESAB Corporation | AED327,16 | -0,85% | AED20,66B | AED2,56M | |
OBDC Blue Owl Capital Corporation | AED40,5510 | -1,52% | AED20,52B | AED19,67M | |
YOU Clear Secure, Inc. | AED202,09 | -3,10% | AED20,52B | AED3,13M | |
G GENPACT LIMITED | AED116,69 | -3,84% | AED20,51B | AED10,96M | |
BLCO Bausch + Lomb Corporation | AED54,6190 | -0,73% | AED20,49B | AED4,06M | |
NJR New Jersey Resources Corp | AED197,76 | -0,41% | AED20,48B | AED2,18M | |
KRG Kite Realty Group Trust | AED98,5860 | -0,56% | AED20,45B | AED4,53M | |
FND Floor & Decor Holdings, Inc. | AED182,04 | -1,98% | AED20,40B | AED7,13M | |
LPL LG Display Co. Ltd. | AED21,3040 | +1,05% | AED20,38B | AED7,97M |
1291 - 1305 dari 11220 hasil
Harga saham