Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KRMN Karman Holdings Inc. | AED196,26 | +3,07% | AED27,99B | AED5,51M | |
CBSH Commerce Bancshares Inc | AED192,98 | +2,29% | AED27,96B | AED1,18M | |
MOS The Mosaic Company | AED83,9143 | -1,95% | AED27,90B | AED9,67M | |
ECG Everus Construction Group, Inc. | AED559,79 | +0,26% | AED27,89B | AED234,79K | |
ESE ESCO Technologies, Inc. | AED1.076,30 | -0,82% | AED27,77B | AED307,47K | |
QGEN QIAGEN N.V. | AED139,25 | +4,01% | AED27,72B | AED4,25M | |
KEX Kirby Corporation | AED523,41 | -1,60% | AED27,61B | AED364,00K | |
SOBO South Bow Corporation | AED136,37 | +1,08% | AED27,55B | AED259,66K | |
UGI UGI Corporation | AED125,48 | -1,01% | AED27,49B | AED1,12M | |
PCOR Procore Technologies, Inc. | AED189,81 | +2,02% | AED27,42B | AED1,01M | |
CORT Corcept Therapeutics Inc. | AED276,57 | +3,64% | AED27,40B | AED966,15K | |
WFRD Weatherford International plc Ordinary Shares | AED386,51 | +1,09% | AED27,38B | AED896,87K | |
FLY Firefly Aerospace Inc. Common Stock | AED152,60 | +4,43% | AED27,36B | AED11,28M | |
CHRD Chord Energy Corporation Common Stock | AED515,72 | -0,16% | AED27,27B | AED480,06K | |
PCVX Vaxcyte, Inc. Common Stock | AED174,40 | +1,17% | AED27,26B | AED1,14M |
1096 - 1110 dari 11220 hasil
Harga saham