Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNM Core & Main, Inc. | €45,0225 | +0,00% | €7,99B | €1,45M | |
ONB Old National Bancorp | €20,6070 | +0,00% | €7,97B | €0,8597 | |
SSB SouthState Bank Corporation | €81,7833 | +0,24% | €7,95B | €61,89 | |
AYI Acuity Inc. | €262,26 | -0,96% | €7,95B | €251,78K | |
CHWY Chewy, Inc. | €18,0365 | +0,77% | €7,92B | €1,40K | |
DDS Dillards Inc. | €520,13 | -1,38% | €7,92B | €265,64 | |
ZION Zions Bancorporation N.A. | €54,1955 | -0,02% | €7,89B | €867,46K | |
RRC Range Resources Corp | €34,3880 | -1,21% | €7,88B | €1,719 | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | €7,6943 | +0,90% | €7,86B | €30,94 | |
QRVO Qorvo, Inc. | €89,3830 | +0,00% | €7,83B | €105,74 | |
KRYS Krystal Biotech, Inc. Common Stock | €264,35 | -0,10% | €7,83B | €202,27K | |
CIG.C Companhia Energetica De Minas Gerais-CEMIG | €2,6651 | +0,00% | €7,81B | €2,579 | |
ORI Old Republic International Corporation | €31,4994 | -1,48% | €7,79B | €46,42 | |
TEM Tempus AI, Inc. Class A Common Stock | €44,6872 | -0,54% | €7,79B | €31,83K | |
CUBE CubeSmart | €35,5546 | +3,39% | €7,78B | €1,37M |
991 - 1005 dari 11220 hasil
Harga saham