Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $27,3810 | -3,33% | -- | $35,00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,7250 | -0,31% | -- | $8,04K | |
VERS ProShares Metaverse ETF | $79,3510 | -5,30% | -- | $195,00 | |
VETZ Academy Veteran Bond ETF | $19,6000 | -0,23% | -- | $450,00 | |
VEU Vanguard FTSE All-World Ex-US ETF | $81,8240 | -2,94% | -- | $1,03M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $92,1520 | -3,58% | -- | $13,51K | |
VFH Vanguard Financials ETF | $127,60 | -0,24% | -- | $413,18K | |
VFLO VictoryShares Free Cash Flow ETF | $46,2850 | -2,47% | -- | $373,50K | |
VFMF Vanguard U.S. Multifactor ETF | $172,61 | -1,01% | -- | $12,38K | |
VFMO Vanguard U.S. Momentum Factor ETF | $230,20 | -3,37% | -- | $23,49K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $140,68 | -0,44% | -- | $3,71K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,16 | -1,11% | -- | $2,14K | |
VFVA Vanguard U.S. Value Factor ETF | $145,97 | -0,45% | -- | $5,38K | |
VGHY Vanguard High-Yield Active ETF | $74,2960 | -0,41% | -- | $25,93K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,5450 | -0,43% | -- | $1,49M |
9586 - 9600 dari 11220 hasil
Harga saham