Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28,6658 | +0,00% | -- | $2,52K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $218,07 | -0,96% | -- | $101,00 | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73,0080 | +0,00% | -- | $5,18K | |
SPWO SP Funds S&P World (ex-US) ETF | $34,5900 | +0,29% | -- | $61,00 | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28,2300 | -0,07% | -- | $43,00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81,2796 | +0,00% | -- | $517,00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $277,98 | -1,44% | -- | $50,22K | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83,7950 | +0,00% | -- | $1,07K | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $26,5400 | +1,38% | -- | $405,89K | |
SPXT ProShares S&P 500 Ex-Technology ETF | $106,29 | +0,00% | -- | $5,41K | |
SPXU ProShares UltraPro Short S&P 500 | $37,2300 | +1,47% | -- | $188,95K | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83,5750 | +0,00% | -- | $1,27K | |
SPY State Street SPDR S&P 500 ETF Trust | $750,80 | -0,46% | -- | $668,46K | Trading |
SPYA Twin Oak Endure ETF | $30,3393 | +0,00% | -- | $5,000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $45,8728 | +0,00% | -- | $3,29K |
9046 - 9060 dari 11220 hasil
Harga saham