Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NICO Hexis Active Nicotine Engagement ETF | €22,4697 | +0,61% | -- | €4,306 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,5413 | -0,62% | -- | €41,54K | |
NIKL Sprott Nickel Miners ETF | €12,7759 | +0,40% | -- | €63,40K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €10,9803 | -7,41% | -- | €35,22K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,4189 | +0,23% | -- | €0,8612 | |
NITE The Nightview Fund | €32,6094 | -0,94% | -- | €39,61 | |
NIXT Research Affiliates Deletions ETF | €27,5498 | +0,79% | -- | €2,98K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,6281 | -0,38% | -- | €3,35K | |
NJNK Columbia U.S. High Yield ETF | €17,3181 | +0,05% | -- | €473,65 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,4542 | +0,02% | -- | €2,64K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,1785 | -0,76% | -- | €128,51K | |
NLR VanEck Uranium and Nuclear ETF | €107,31 | -1,12% | -- | €327,39K | |
NLSI NEOS Long/Short Equity Income ETF | €43,5683 | -1,39% | -- | €772,49 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,6316 | -0,58% | -- | €2,09K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,3570 | -0,62% | -- | €2,60K |
7981 - 7995 dari 11359 hasil
Harga saham