Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | €39,9062 | +0,77% | €11,43B | €135,79K | |
U Unity Software Inc. | €25,8533 | +2,95% | €11,43B | €1,19M | |
UNM Unum Group | €73,0499 | +1,79% | €11,42B | €61,94K | |
ONON On Holding AG | €31,9379 | -0,95% | €11,34B | €448,68K | |
DOC Healthpeak Properties, Inc. | €16,6397 | +1,53% | €11,34B | €488,63K | |
EVR Evercore Inc. | €297,27 | +1,71% | €11,33B | €63,06K | |
RGA Reinsurance Group of America, Incorporated | €169,99 | +1,38% | €11,30B | €17,85K | |
TRMB Trimble Inc. Common Stock | €48,9772 | +2,65% | €11,30B | €369,46K | |
CSGP CoStar Group Inc | €29,3356 | +2,20% | €11,30B | €1,16M | |
ALLY Ally Financial Inc. | €36,4102 | +3,51% | €11,27B | €376,18K | |
JLL Jones Lang LaSalle, Inc. | €254,05 | +2,20% | €11,25B | €24,70K | |
PAYP PayPay Corporation American Depository Shares | €14,1887 | -3,17% | €11,22B | €433,47K | |
DRS Leonardo DRS, Inc. Common Stock | €40,0188 | +2,10% | €11,17B | €84,02K | |
SOLV Solventum Corporation | €70,4175 | +4,57% | €11,15B | €498,53K | |
BBIO BridgeBio Pharma, Inc. Common Stock | €57,9382 | +2,96% | €11,15B | €274,44K |
781 - 795 dari 11220 hasil
Harga saham