Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMKR Amkor Technology Inc | €61,5932 | +0,20% | €13,95B | €35,49K | |
PR Permian Resources Corporation | €16,5578 | -0,52% | €13,91B | €884,23 | |
MAA Mid-America Apartment Communities, Inc. | €120,41 | -0,01% | €13,87B | €34,67 | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | €19,4879 | +0,04% | €13,82B | €37,27 | |
IEX IDEX Corporation | €192,56 | +0,00% | €13,81B | €27,74 | |
OVV Ovintiv Inc. | €49,2833 | +0,46% | €13,81B | €63,28 | |
KEP Korea Electric Power Corp | €10,2208 | -3,20% | €13,79B | €8,60K | |
TXT Textron, Inc. | €80,5350 | -0,42% | €13,72B | €601,62 | |
EMA Emera Incorporated | €45,0788 | +0,66% | €13,72B | €262,67 | |
GEN Gen Digital Inc. Common Stock | €21,6378 | -0,04% | €13,72B | €7,21K | |
PTC PTC, INC | €118,69 | -0,04% | €13,71B | €136,97 | |
NDSN Nordson Corp | €251,66 | +0,06% | €13,65B | €6,935 | |
RMBS Rambus Inc | €127,32 | +0,02% | €13,62B | €6,30K | |
CG The Carlyle Group Inc. Common Stock | €39,1275 | -0,01% | €13,56B | €13,00 | |
LDOS Leidos Holdings, Inc. | €106,41 | -0,62% | €13,56B | €1,65K |
691 - 705 dari 11316 hasil
Harga saham