Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DLS WisdomTree International SmallCap Dividend Fund | €75,1769 | +0,00% | -- | €9,97K | |
DLUX DoubleLine Ultrashort Income ETF | €43,4714 | +0,00% | -- | €5,187 | |
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,4911 | +0,00% | -- | €8,12K | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,5922 | +0,00% | -- | €3,48K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,5304 | +0,00% | -- | €20,06K | |
DMBS DoubleLine Mortgage ETF | €42,3259 | +0,00% | -- | €32,79K | |
DMX DoubleLine Multi-Sector Income ETF | €43,3708 | +0,00% | -- | €12,05K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €72,9811 | +0,07% | -- | €29,86K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €39,5768 | +0,00% | -- | €8,57K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €5,5760 | -11,00% | -- | €2,32K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,0905 | +0,00% | -- | €4,63K | |
DOCK Corgi Ports, Rail & Freight ETF | €23,9453 | +0,00% | -- | €260,21 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,0661 | -0,04% | -- | €5,77K | |
DOG ProShares Short Dow30 | €19,2265 | +0,00% | -- | €2,05M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,9325 | +0,00% | -- | €15,17K |
6046 - 6060 dari 11316 hasil
Harga saham