Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INFU InfuSystem Holdings, Inc. | $9,0890 | -0,34% | $183,04M | $1,56K | |
ONEW OneWater Marine Inc. Class A Common Stock | $10,8600 | +0,00% | $182,95M | $751,00 | |
ELME Elme Communities | $2,0550 | +0,24% | $182,15M | $3,87K | |
CBFV CB Financial Services, Inc. (PA) | $34,2900 | +0,00% | $181,80M | $159,00 | |
EHI Western Asset Global High Income Fund, Inc | $5,9330 | -0,62% | $181,79M | $879,00 | |
FF Future Fuel Corporation | $4,5250 | +3,55% | $181,59M | $21,59K | |
GGT THE GABELLI MULTIMEDIA TRUST INC. | $4,2660 | -0,56% | $181,45M | $5,29K | |
BCBP BCB Bancorp Inc (NJ) | $11,5150 | +1,63% | $181,27M | $8,75K | |
KVHI KVH Industries Inc | $8,3950 | -0,18% | $180,93M | $2,39K | |
CANG Cango Inc. | $0,37000 | -11,30% | $180,90M | $92,90K | |
JRVR James River Group Holdings, Inc. Common Stock | $3,9000 | -1,52% | $180,78M | $941,00 | |
RBKB Rhinebeck Bancorp, Inc. Common Stock | $16,3690 | +0,24% | $180,71M | $185,00 | |
BWIV Blue Water Acquisition Corp. IV | $9,8900 | +0,00% | $180,70M | $12,50K | |
FLX BingEx Limited American Depositary Shares | $2,2900 | +0,00% | $180,63M | $22,00 | |
SJT San Juan Basin Royalty Trust UBI | $3,9350 | +0,90% | $179,90M | $2,25K |
4186 - 4200 dari 11220 hasil
Harga saham