Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | €467,59 | +3,98% | €725,58B | €22,75M | Trading |
JPM JPMorgan Chase & Co. | €259,39 | -0,04% | €691,48B | €5,94M | |
ORCL Oracle Corp | €198,55 | -5,85% | €559,87B | €19,55M | Trading |
ASML ASML Holding NV | €1.487,92 | +1,19% | €535,93B | €1,38M | Trading |
V VISA Inc. | €269,18 | -1,61% | €535,12B | €7,71M | |
XOM Exxon Mobil Corporation | €131,65 | +2,09% | €519,12B | €12,26M | |
INTC Intel Corp | €97,2044 | +4,46% | €496,95B | €93,70M | Trading |
JNJ Johnson & Johnson | €192,81 | +0,33% | €467,67B | €3,94M | |
CSCO Cisco Systems, Inc. Common Stock (DE) | €109,13 | -1,12% | €409,22B | €19,07M | Trading |
MA Mastercard Incorporated | €406,99 | -1,18% | €376,32B | €4,45M | |
COST Costco Wholesale Corp | €829,42 | +0,81% | €365,69B | €1,34M | Trading |
CAT Caterpillar Inc. | €798,55 | +1,80% | €347,82B | €1,63M | |
LRCX Lam Research Corp | €296,49 | +2,83% | €343,07B | €7,44M | |
ABBV ABBVIE INC. | €187,26 | +0,83% | €331,65B | €3,70M | |
ARM Arm Holdings plc American Depositary Shares | €355,10 | +2,27% | €325,34B | €9,71M | Trading |
16 - 30 dari 11220 hasil
Harga saham