Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BFC Bank First Corporation Common Stock | $142,24 | +1,35% | $1,57B | $22,77K | |
DV DoubleVerify Holdings, Inc. | $10,2450 | -0,05% | $1,57B | $583,57K | |
COUR Coursera, Inc. | $5,3350 | -2,47% | $1,56B | $1,76M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1,1650 | -1,27% | $1,56B | $1,92M | |
VPG Vishay Precision Group, Inc. | $119,59 | +1,77% | $1,56B | $169,02K | |
LWLG Lightwave Logic, Inc. Common Stock | $9,9550 | -1,82% | $1,56B | $2,35M | |
NVAX Novavax Inc | $8,9450 | -5,74% | $1,56B | $1,83M | |
PVLA Palvella Therapeutics, Inc. Common Stock | $111,09 | +2,23% | $1,55B | $175,95K | |
AEVA Aeva Technologies, Inc. | $23,4600 | +1,96% | $1,55B | $877,67K | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,5590 | +0,69% | $1,55B | $67,99K | |
CET Central Securities Corp. | $52,5540 | +0,10% | $1,55B | $12,85K | |
WGS GeneDx Holdings Corp. Class A Common Stock | $52,2300 | +0,04% | $1,55B | $194,95K | |
CAPR Capricor Therapeutics Inc | $26,4960 | -0,80% | $1,54B | $220,12K | |
QCRH QCR Holdings Inc | $94,2300 | +0,74% | $1,54B | $25,37K | |
CRML Critical Metals Corp. Ordinary Shares | $10,0120 | +2,79% | $1,54B | $2,57M |
2266 - 2280 dari 11316 hasil
Harga saham