Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 UMA/USDⓈ $1.13K | 1.12 $1.1270 | +16.67% |
2 ICE/USDⓈ $1.58K | 0.0037 $0.0037400 | +12.18% |
3 SWFTC/USDⓈ $1.97K | 0.0068 $0.0068230 | +11.47% |
4 ENJ/USDⓈ $21.49 | 0.045 $0.045120 | +8.07% |
5 NC/USDⓈ $3.58K | 0.012 $0.012180 | +7.79% |
6 OL/USDⓈ $22.91 | 0.023 $0.023300 | +7.62% |
7 DEGEN/USDⓈ $3.43K | 0.0020 $0.0020460 | +7.40% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $28.44K | -- | 0.13 -0.31% |
2 1INCH/USDⓈ $2.78K | -- | 0.17 -0.29% |
3 LAYER/USDⓈ $159.94 | -- | 0.27 +2.20% |
4 WCT/USDⓈ $910.76 | -- | 0.16 +0.00% |
5 BABY/USDⓈ $42.69 | -- | 0.032 -1.68% |
6 PARTI/USDⓈ $1.02K | -- | 0.085 +3.87% |
7 SUSHI/USDⓈ $16.54 | -- | 0.51 +0.57% |
Largest market cap
MoreHighest turnover
More