Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ZBCN/USDⓈ $5.02K | 0.0042 $0.0042225 | +10.16% |
2 FLUID/USDⓈ $2.93K | 6.34 $6.3480 | +9.45% |
3 SSV/USDⓈ $45.07K | 9.07 $9.0720 | +9.25% |
4 AIXBT/USDⓈ $442.05 | 0.10 $0.10531 | +7.79% |
5 TNSR/USDⓈ $550.48 | 0.11 $0.11590 | +7.31% |
6 RSR/USDⓈ $130.77 | 0.0077 $0.0077320 | +6.35% |
7 ONDO/USDⓈ $12.93K | 0.97 $0.97300 | +6.20% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $49.99 | -- | 0.22 +0.48% |
2 1INCH/USDⓈ $1.33K | -- | 0.24 +1.42% |
3 LAYER/USDⓈ $40.76 | -- | 0.50 -1.79% |
4 WCT/USDⓈ $1.37K | -- | 0.28 +0.00% |
5 BABY/USDⓈ $1.48K | -- | 0.044 +1.65% |
6 PARTI/USDⓈ $2.33K | -- | 0.18 -2.52% |
7 SUSHI/USDⓈ $1.58K | -- | 0.76 +5.69% |
Largest market cap
MoreHighest turnover
More