Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED166.75M | 114,536.00 AED420,656.4 | -0.63% |
2 ETH/USDⓈ AED110.39M | 4,124.59 AED15,148.38 | -0.86% |
3 PI/USDⓈ AED374.90K | 0.23 AED0.84766 | -10.65% |
4 SOL/USDⓈ AED27.12M | 202.11 AED742.29 | +1.06% |
5 DOGE/USDⓈ AED1.24M | 0.20 AED0.73538 | -1.37% |
6 TRUMP/USDⓈ AED348.80K | 6.88 AED25.3012 | +10.99% |
7 BNB/USDⓈ AED294.11K | 1,135.00 AED4,168.51 | -1.88% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ AED567.10K | 0.035 AED0.12935 | +81.73% |
2 HBAR/USDⓈ AED711.59K | 0.20 AED0.76837 | +16.94% |
3 SKL/USDⓈ AED3.51K | 0.020 AED0.074409 | +11.07% |
4 TRUMP/USDⓈ AED348.80K | 6.88 AED25.3012 | +10.99% |
5 LEO/USDⓈ AED601.40 | 9.48 AED34.8429 | +5.11% |
6 KDA/USDⓈ AED5.12K | 0.062 AED0.22807 | +4.90% |
7 IOTA/USDⓈ AED4.44K | 0.15 AED0.56376 | +3.86% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ AED23.56K | 0.054 AED0.19965 | -16.10% |
2 SPURS/USDⓈ AED17.77K | 0.29 AED1.0699 | -14.50% |
3 MERL/USDⓈ AED96.80K | 0.36 AED1.3291 | -14.26% |
4 ME/USDⓈ AED11.69K | 0.47 AED1.7596 | -14.02% |
5 AIXBT/USDⓈ AED54.14K | 0.081 AED0.30006 | -13.60% |
6 PI/USDⓈ AED374.90K | 0.23 AED0.84766 | -10.65% |
7 PHA/USDⓈ AED30.74 | 0.059 AED0.21988 | -10.35% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED194.56K | -- | 0.14 +0.41% |
2 1INCH/USDⓈ AED252.74 | -- | 0.17 -2.14% |
3 LAYER/USDⓈ AED0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ AED655.09 | -- | 0.16 -1.01% |
5 BABY/USDⓈ AED1.85K | -- | 0.032 -0.98% |
6 PARTI/USDⓈ AED39.86K | -- | 0.073 -7.21% |
7 SUSHI/USDⓈ AED7.09K | -- | 0.53 -4.40% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED166.75M | AED8.38T | 114,536.00 -0.63% |
2 ETH/USDⓈ AED110.39M | AED1.82T | 4,124.59 -0.86% |
3 XRP/USDⓈ AED21.92M | AED587.32B | 2.66 +2.10% |
4 BNB/USDⓈ AED294.11K | AED574.72B | 1,135.00 -1.88% |
5 SOL/USDⓈ AED27.12M | AED408.25B | 202.11 +1.06% |
6 STETH/USDⓈ AED17.48K | AED130.15B | 4,142.24 +0.25% |
7 DOGE/USDⓈ AED1.24M | AED111.59B | 0.20 -1.37% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED166.75M | AED166.75M | 114,536.00 -0.63% |
2 ETH/USDⓈ AED110.39M | AED110.39M | 4,124.59 -0.86% |
3 SOL/USDⓈ AED27.12M | AED27.12M | 202.11 +1.06% |
4 XRP/USDⓈ AED21.92M | AED21.92M | 2.66 +2.10% |
5 ADA/USDⓈ AED11.97M | AED11.97M | 0.66 -1.51% |
6 LTC/USDⓈ AED5.35M | AED5.35M | 102.06 +3.13% |
7 DOGE/USDⓈ AED1.24M | AED1.24M | 0.20 -1.37% |