Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IBP INSTALLED BUILDING PRODUCTS, INC. | $206,03 | +2,90% | $5,32B | $392,07K | |
ONDS Ondas Inc. Common Stock | $9,7800 | -5,05% | $5,31B | $69,19M | |
SRRK Scholar Rock Holding Corporation Common Stock | $45,6050 | +4,12% | $5,30B | $994,54K | |
SIGI Selective Insurance Group | $90,2600 | +2,72% | $5,30B | $647,71K | |
COGT Cogent Biosciences, Inc. Common Stock | $31,9900 | +2,66% | $5,30B | $3,08M | |
ESNT Essent Group LTD | $57,7800 | +1,67% | $5,29B | $739,33K | |
HCC Warrior Met Coal, Inc. | $94,6700 | -4,28% | $5,27B | $709,65K | |
ACMR ACM Research, Inc. Class A Common Stock | $81,4100 | +1,04% | $5,27B | $1,65M | |
GOLF Acushnet Holdings Corp. | $94,2800 | +4,15% | $5,26B | $431,77K | |
GTLB GitLab Inc. Class A Common Stock | $30,3300 | -2,41% | $5,25B | $7,75M | |
GNTX Gentex Corp | $24,8300 | +0,49% | $5,24B | $1,93M | |
ASB Associated Banc-Corp | $28,3900 | +2,20% | $5,24B | $2,38M | |
IFS Intercorp Financial Services Inc. | $53,0000 | +12,38% | $5,23B | $725,41K | |
BC Brunswick Corporation | $83,1400 | +3,06% | $5,22B | $565,45K | |
OTF Blue Owl Technology Finance Corp. | $11,2800 | -0,70% | $5,22B | $1,48M |
1321-1335 trong số 11316 kết quả
Giá cổ phiếu