Criptomoedas populares
Mais| Nome | Retorno | Último preço | 24h |
|---|---|---|
1 BTC/USDT R$2,08 mM | 86 529,10 -- | -3,19% |
2 ETH/USDT R$2,36 mM | 2806,19 -- | -5,09% |
3 SOL/USDT R$723,50 M | 119,00 -- | -6,66% |
4 SPACE/USDT R$124,25 M | 0,016 -- | -5,57% |
5 DOGE/USDT R$211,66 M | 0,11 -- | -4,06% |
6 AUCTION/USDT R$31,86 M | 6,97 -- | +38,10% |
7 AXS/USDT R$58,32 M | 2,04 -- | -22,64% |
Principais ganhadores
Mais| Nome | Retorno | Último preço | 24h |
|---|---|---|
1 AUCTION/USDT R$31,86 M | 6,97 -- | +38,10% |
2 FLUID/USDT R$46,37 M | 2,96 -- | +16,58% |
3 AVNT/USDT R$30,94 M | 0,31 -- | +9,69% |
4 G/USDT R$10,37 M | 0,0049 -- | +9,02% |
5 PHA/USDT R$2,47 M | 0,040 -- | +6,07% |
6 ASTR/USDT R$818,54 mil | 0,010 -- | +4,20% |
7 AGLD/USDT R$17,96 M | 0,31 -- | +3,91% |
Principais perdedores
MaisNovas cotações
Mais| Nome | Retorno | Hora | Último preço | 24h |
|---|---|---|
1 SPACE/USDT R$124,25 M | -- | 0,016 -5,61% |
2 LIT/USDT R$33,61 M | -- | 1,57 -13,47% |
3 FOGO/USDT R$60,89 M | -- | 0,036 -5,97% |
4 BREV/USDT R$4,95 M | -- | 0,21 -14,47% |
5 WET/USDT R$5,69 M | -- | 0,10 -8,67% |
6 NIGHT/USDT R$6,54 M | -- | 0,056 -2,85% |
7 DASH/USDT R$12,91 M | -- | 59,55 -6,75% |
Cap. do mercado maior
Mais| Nome | Retorno | Capitalização de mercado | Último preço | 24h |
|---|---|---|
1 BTC/USDT R$2,08 mM | R$9,16 Bi | 86 529,10 -3,19% |
2 ETH/USDT R$2,36 mM | R$1,79 Bi | 2806,19 -5,09% |
3 BNB/USDT R$47,28 M | R$624,92 mM | 864,00 -2,65% |
4 XRP/USDT R$196,72 M | R$592,81 mM | 1,83 -4,40% |
5 USDC/USDT R$302,38 M | R$384,82 mM | 1,00 -0,05% |
6 SOL/USDT R$723,50 M | R$356,91 mM | 119,01 -6,65% |
7 TRX/USDT R$32,07 M | R$148,81 mM | 0,29 +0,04% |
Volume de trading mais elevado
Mais| Nome | Retorno | Retorno em 24 horas | Último preço | 24h |
|---|---|---|
1 ETH/USDT R$2,36 mM | R$2,36 mM | 2806,19 -5,09% |
2 BTC/USDT R$2,08 mM | R$2,08 mM | 86 529,10 -3,19% |
3 SOL/USDT R$723,50 M | R$723,50 M | 119,01 -6,65% |
4 USDC/USDT R$302,38 M | R$302,38 M | 1,00 -0,05% |
5 DOGE/USDT R$211,66 M | R$211,66 M | 0,11 -4,06% |
6 XRP/USDT R$196,72 M | R$196,72 M | 1,83 -4,40% |
7 XAUT/USDT R$165,80 M | R$165,80 M | 5035,60 +0,02% |