Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDT $13.40M | 0.0025 -- | +44.46% |
2 2Z/USDT $2.37M | 0.14 -- | +35.10% |
3 PARTI/USDT $8.27M | 0.13 -- | +32.32% |
4 SUI/USDT $68.75M | 1.71 -- | +26.88% |
5 NAVX/USDT $37.51K | 0.018 -- | +25.47% |
6 PENGU/USDT $15.34M | 0.011 -- | +22.98% |
7 SSV/USDT $1.04M | 3.89 -- | +22.12% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More