Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBD Invesco Global Clean Energy ETF | €17,7587 | +0,00 % | -- | €42,24K | |
PBDC Putnam BDC Income ETF | €23,4529 | +0,00 % | -- | €88,25K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €26,6223 | +0,00 % | -- | €322,41 | |
PBE Invesco Biotechnology & Genome ETF | €71,5053 | +0,00 % | -- | €8,67K | |
PBEU Portfolio Building Block European Banks Index ETF | €26,4083 | +0,19 % | -- | €39,84K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €27,4839 | +0,00 % | -- | €759,22 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26,3563 | +0,00 % | -- | €11,41K | |
PBJ Invesco Food & Beverage ETF | €41,0816 | +0,00 % | -- | €10,40K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €27,8037 | +0,03 % | -- | €62,40 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €26,9717 | +0,00 % | -- | €4,15K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26,5384 | +0,00 % | -- | €22,15K | |
PBL PGIM Portfolio Ballast ETF | €28,4725 | +0,00 % | -- | €1,27K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | €27,6391 | +0,00 % | -- | €549,48 | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | €26,8275 | +0,00 % | -- | €147,33 | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | €26,6275 | +0,00 % | -- | €97,07 |
8206 – 8220 sur 11316 résultats
Cours de l'action